Open doors for dialogue
|G4-24, G4-25, G4-26|We monitor critical and spot issues that guide the definition of audiences with whom we must strengthen our relationship. Among the channels used, we have in place the Customer Services Department (SAC), Ombudsman's office, e-mail, digital social media, and our website. The Corporate Communication department works together with each business line to develop action plans. The idea is to understand the demands of each audience, align expectations and mobilize people with our purpose. Among the stakeholders are:
Employees | Our results reflect the work of a team committed to quality and excellence in operations. With this audience, we established a relationship that seeks to promote a safe, inclusive, upright, and innovative work environment. Our principles are shared through the Code of Conduct and internal communications. Click here to learn more.
B2B clients and dealers | Our commercial fronts prioritize constant dialogue and the formation of quality partnerships in order to promote a joint search for solutions. Advertising and promotional campaigns are also carried out to showcase the excellence of our services and products.
Shareholders | Constant relationship that values the integrity of information pertaining to financial and operational results. For this audience, we have available the Investor Relations (IR) website, where we publish relevant facts, communications to the market, quarterly and annual results, among other information.
Partners | Continuous relationship through programs, guided communication materials, and specific portals. The objective is to create shared value, in line with our standards of integrity. For this reason we also disseminate our Code of Conduct and carry out training and engagement initiatives, such as the Truck Rodeo and the programs called ELO and Cultivar. Click here to learn more..
Government and trade associations | Relationship based on a process that involves monitoring actions at the Executive and Legislative level, with analysis of critical aspects and subsequent engagement with previously identified audiences. This process can be conducted independently or in coalitions with associations, trade unions, institutes, and other industry associations in which we participate. |G4-DMA Public Policies, G4-16|
In 2016/2017, nearly 550 aspects were monitored and 50 critical items were assessed. We also prepared the Government Relationship Policy, which entered into effect in 2017.
Communities and NGOs | Relationship guided by the Social Performance Policy to promote the debate between communities surrounding our facilities Click here to learn more.
Media | Constant relationship led by a press advisory team to ensure the correct communication of our positioning to the audience.
Universities | Constant relationship through partnerships established to promote the professional development and dissemination of information regarding academic research.